Image | Model | Impeller | Pump voltage (v) | Pump Power (W) | Inlet / Outlet (inches) |
SJP | Plastic | 24 to 72 | 370 to 1200 | 2 / 2 to 2.5 / 2.5 | |
SCPJW | Stainless Steel | 36 to 48 | 500 to 750 | 1 / 1 | |
SCPW5 | Stainless Steel | 36 – 48 | 500 to 750 | 1 / 1 | |
SQB | Brass | 24 – 36 | 250 to 450 | 1 / 1 | |
ES3 | Screw | 24 to 72 | 80 to 1300 | .75 / 3 | |
ESC3 | Centrifugal (PPO) | 48 to 216 | 500 to 2200 | 1 / 3 | |
ESC6 | Centrifugal (Stainless Steel) | 72 to 380 | 1300 to 11000 | 3 to 4 / 5 to 6 |
Email us for more detail on specific product